
Home | MLS Listings | Buyers | Sellers | Finance | Links | Contact Me
![]() | Mission Village | $268,000.00 | American Eagle R.E., Inc. | More Info |
| 3 bedroom 2 bath | 1 Story | 1277 sqft | ||
![]() | SERRA MESA | $289,900.00 | Coldwell Banker Premier | More Info |
| 3 bedroom 2 bath | 1 Story | 1500 sqft | ||
![]() | Cabrillo Mesa | $330,000.00 | 24K Int'l Realty & Funding | More Info |
| 4 bedroom 2 bath | 1 Story | 1250 sqft | ||
![]() | Serra Mesa | $334,900.00 | The Realty Company | More Info |
| 3 bedroom 2 bath | 1 Story | 1040 sqft | ||
![]() | Mission Village | $336,900.00 | Coldwell Banker Residential | More Info |
| 4 bedroom 2 bath | 1 Story | 1298 sqft | ||
![]() | Birdland | $349,000.00 | Century 21 1st Choice Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1200 sqft | ||
![]() | Mission Village | $349,900.00 | Armed Services Real Estate | More Info |
| 3 bedroom 2 bath | 1 Story | 1056 sqft | ||
![]() | Serra Mesa | $349,900.00 | Century 21 1st Choice Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1288 sqft | ||
![]() | Rancho Cabrillo | $354,375.00 | Oak Tree Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1128 sqft | ||
![]() | Mission Village Hgts | $364,900.00 | Excel Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1200 sqft | ||
![]() | Serra Mesa | $365,000.00 | Red Carpet Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1381 sqft | ||
![]() | Mission Village | $369,900.00 | The Yarbrough Group | More Info |
| 3 bedroom 2 bath | 1 Story | 1675 sqft | ||
![]() | Mirador 02 | $369,900.00 | San Diego Reo, REALTORS | More Info |
| 3 bedroom 2 bath | 1 Story | 1161 sqft | ||
![]() | Murray Ridge Estates | $373,900.00 | American Eagle R.E., Inc. | More Info |
| 4 bedroom 2 bath | 1 Story | 1426 sqft | ||
![]() | SERRA MESA | $374,900.00 | Olympic Properties | More Info |
| 4 bedroom 2 bath | 1 Story | 1402 sqft | ||
![]() | MISSION VILLAGE | $375,876.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | sqft | ||
![]() | SERRA MESA | $379,500.00 | DACA Financial Group | More Info |
| 3 bedroom 2 bath | 1 Story | 1200 sqft | ||
![]() | SM | $385,000.00 | California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1000 sqft | ||
![]() | Mission Village | $389,000.00 | San Diego-Living | More Info |
| 3 bedroom 2 bath | 1 Story | sqft | ||
![]() | serra mesa | $389,900.00 | Workman Real Estate Group | More Info |
| 4 bedroom 2 bath | 1 Story | 1781 sqft | ||
![]() | Rancho Cabrillo | $395,876.00 | Prudential California Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1263 sqft | ||
![]() | Mission Village | $399,000.00 | Coldwell Banker Prestige | More Info |
| 4 bedroom 2 bath | 1 Story | 1152 sqft | ||
![]() | SERRA MESA | $399,000.00 | CRM Financial Services, Inc. | More Info |
| 3 bedroom 2 bath | 1 Story | 1056 sqft | ||
![]() | Mission Village | $399,000.00 | Coldwell Banker Residential | More Info |
| 4 bedroom 2 bath | 1 Story | 1426 sqft | ||
![]() | Villa Portofino | $399,900.00 | Coldwell Banker Residential | More Info |
| 2 bedroom 1.5 bath | 1 Story | 1050 sqft | ||
![]() | PORTOFINO | $400,000.00 | Anthony Real Estate | More Info |
| 3 bedroom 2 bath | 2 Story | 1185 sqft | ||
![]() | Serra Mesa | $400,000.00 | Independence Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1000 sqft | ||
![]() | VILLA ANTIGUA | $405,000.00 | RE/MAX Associates | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1624 sqft | ||
![]() | Rancho Cabrillo 02 | $405,000.00 | Silvercrest Realty Grp | More Info |
| 4 bedroom 2 bath | 2 Story | 1548 sqft | ||
![]() | Cabrillo Mesa | $408,500.00 | Triad Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1290 sqft | ||
![]() | RANCHO CABRILLO | $409,000.00 | Century 21 1st Choice Realty | More Info |
| 3 bedroom 1 bath | 1 Story | 900 sqft | ||
![]() | Mission Village | $409,000.00 | Help-U-Sell of RB, Poway | More Info |
| 3 bedroom 2 bath | 1 Story | 1200 sqft | ||
![]() | MISSION VILLAGE | $409,888.00 | E Real Estate & Loans | More Info |
| 3 bedroom 2 bath | 1 Story | 1200 sqft | ||
![]() | Villa Antigua | $415,876.00 | Prudential California Realty | More Info |
| 2 bedroom 2.5 bath | 2 Story | 1556 sqft | ||
![]() | Mission Village | $416,900.00 | Keller Williams Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1053 sqft | ||
![]() | MissionVillage | $417,000.00 | Century 21 Award | More Info |
| 3 bedroom 2 bath | 1 Story | 1000 sqft | ||
![]() | VILLA PORTOFINO | $419,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 1.5 bath | 2 Story | 1185 sqft | ||
![]() | NA | $419,900.00 | Weichert, Realtors | More Info |
| 5 bedroom 2 bath | 1 Story | sqft | ||
![]() | Villa Portofino | $419,900.00 | San Diego Realty, Inc. | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1532 sqft | ||
![]() | Mission Village | $420,000.00 | Realty Executives-Bankers Hill | More Info |
| 3 bedroom 2 bath | 1 Story | 1368 sqft | ||
![]() | Serra Mesa | $420,000.00 | TFM Financial Services Inc | More Info |
| 4 bedroom 2 bath | 1 Story | 1356 sqft | ||
![]() | Rancho Cabrillo | $425,000.00 | Coldwell Banker Res. Brokerage | More Info |
| 3 bedroom 2 bath | 1 Story | 1288 sqft | ||
![]() | Birdland | $425,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1050 sqft | ||
![]() | Mission Village | $429,000.00 | Realty World HBH Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1040 sqft | ||
![]() | Rancho Cabrillo | $429,000.00 | Century 21 1st Choice Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1134 sqft | ||
![]() | TIERRASANTA | $429,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 2 Story | 1532 sqft | ||
![]() | MISSION VILLAGE | $429,000.00 | Century 21 1st Choice Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1590 sqft | ||
![]() | Murray Ridge Estate | $429,000.00 | Century 21 Award | More Info |
| 3 bedroom 2 bath | 1 Story | 1764 sqft | ||
![]() | Villa Antigua | $429,000.00 | Century 21 Award | More Info |
| 2 bedroom 2.5 bath | 2 Story | 1556 sqft | ||
![]() | Rancho Cabrillo | $429,000.00 | RE/MAX Associates | More Info |
| 3 bedroom 1 bath | 1 Story | 1008 sqft | ||
![]() | Rancho Cabrillo | $429,900.00 | Pacific REO Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1314 sqft | ||
![]() | Serra Mesa | $429,900.00 | Excel Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1040 sqft | ||
![]() | Serra Mesa | $429,900.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1518 sqft | ||
![]() | 'Birdland' | $429,900.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1200 sqft | ||
![]() | Portofino | $429,900.00 | Prudential California Realty | More Info |
| 3 bedroom 1.5 bath | 2 Story | 1285 sqft | ||
![]() | Villa Porto Fino 02 | $429,900.00 | Ascent Real Estate, Inc | More Info |
| 3 bedroom 2 bath | 2 Story | 1529 sqft | ||
![]() | Serra Mesa | $434,500.00 | Coldwell Banker Res. Brokerage | More Info |
| 3 bedroom 2 bath | 1 Story | 1381 sqft | ||
![]() | Serra Mesa | $434,900.00 | Distinctive Properties RE/MAX | More Info |
| 3 bedroom 2 bath | 1 Story | 1169 sqft | ||
![]() | MISSION VILLAGE | $438,000.00 | A-Plus Home & Loan | More Info |
| 3 bedroom 2 bath | 1 Story | 1350 sqft | ||
![]() | Mission Village | $439,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1150 sqft | ||
![]() | Rancho Cabrillo | $439,000.00 | Investment Real Estate of S CA | More Info |
| 3 bedroom 2 bath | 1 Story | 1128 sqft | ||
![]() | portofino | $439,000.00 | Steve Turner | More Info |
| 3 bedroom 2 bath | 2 Story | 1532 sqft | ||
![]() | RANCHO CABRILLO | $439,900.00 | Century 21 1st Choice Realty | More Info |
| 4 bedroom 2 bath | 1 Story | 1250 sqft | ||
![]() | Serra Mesa | $444,900.00 | San Diego REO | More Info |
| 3 bedroom 2 bath | 1 Story | 1150 sqft | ||
![]() | MISSION VILLAGE | $447,000.00 | Century 21 Award | More Info |
| 5 bedroom 3 bath | 2 Story | 2096 sqft | ||
![]() | PRINCESS PARK ESTATE | $448,000.00 | Century 21 1st Choice Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1650 sqft | ||
![]() | VILLA PORTOFINO | $449,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 1.5 bath | 2 Story | 1185 sqft | ||
![]() | SERRA MESA | $449,000.00 | RE/MAX RANCH & BEACH | More Info |
| 4 bedroom 2 bath | 1 Story | 1945 sqft | ||
![]() | Villa Portofino | $449,000.00 | Century 21 Award | More Info |
| 3 bedroom 1.5 bath | 2 Story | 1529 sqft | ||
![]() | Mission Village | $449,000.00 | Coldwell Banker Res. Brokerage | More Info |
| 3 bedroom 2 bath | 1 Story | 1108 sqft | ||
![]() | CABRILLO MESA | $449,500.00 | MTM Property Management | More Info |
| 2 bedroom 2 bath | 1 Story | 1165 sqft | ||
![]() | Birdland | $449,900.00 | Coldwell Banker Residential | More Info |
| 4 bedroom 2 bath | 1 Story | 1680 sqft | ||
![]() | Serra Mesa | $449,900.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1654 sqft | ||
![]() | Mission Valley | $449,900.00 | Excel Properties | More Info |
| 4 bedroom 2 bath | 1 Story | 1925 sqft | ||
![]() | Mission Village | $449,900.00 | Keller Williams | More Info |
| 3 bedroom 2 bath | 1 Story | 1398 sqft | ||
![]() | Rancho Cabrillo | $450,000.00 | Century 21 Award | More Info |
| 3 bedroom 1 bath | 1 Story | 1218 sqft | ||
![]() | Bird Land | $450,000.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1050 sqft | ||
![]() | VILLA ANTIGUA | $450,000.00 | Keller Williams | More Info |
| 2 bedroom 2.5 bath | 2 Story | 1586 sqft | ||
![]() | MURRAY RIDGE ESTATES | $450,000.00 | Main Street Realty & Loan, Inc | More Info |
| 4 bedroom 2 bath | 1 Story | 1570 sqft | ||
![]() | Cabrillo Village | $450,000.00 | Keller Williams Carmel Valley | More Info |
| 3 bedroom 2 bath | 1 Story | 1161 sqft | ||
![]() | MURRAY RIDGE ESTATES | $450,000.00 | Century 21 1st Choice Realty | More Info |
| 4 bedroom 2 bath | 1 Story | 1570 sqft | ||
![]() | Serra Mesa | $455,000.00 | McLain Real Estate | More Info |
| 3 bedroom 2 bath | 1 Story | 1200 sqft | ||
![]() | Villa Portofino | $455,000.00 | Goulet Properties | More Info |
| 4 bedroom 2 bath | 2 Story | 1533 sqft | ||
![]() | Portofino | $459,000.00 | Homeworks Real Estate, Inc | More Info |
| 3 bedroom 1.5 bath | 2 Story | 1185 sqft | ||
![]() | BIRDLAND | $459,000.00 | JAG Properties | More Info |
| 4 bedroom 2 bath | 1 Story | 1353 sqft | ||
![]() | RANCHO CABRILLO | $459,000.00 | Century 21 1st Choice Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1162 sqft | ||
![]() | Villa Trinidad 05 | $459,900.00 | Realty Executives Dillon | More Info |
| 4 bedroom 2 bath | 1 Story | 1803 sqft | ||
![]() | Mission Village | $460,000.00 | Spencer Lugash Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1152 sqft | ||
![]() | Villa Portofino | $465,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 1.5 bath | 2 Story | 1185 sqft | ||
![]() | MISSION VILLAGE | $465,000.00 | Tri-Coast | More Info |
| 3 bedroom 2 bath | 1 Story | 1475 sqft | ||
![]() | PORTOFINO | $469,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 2 Story | 1185 sqft | ||
![]() | Birdland | $469,000.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1200 sqft | ||
![]() | BIRDLAND | $469,900.00 | JAG Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1410 sqft | ||
![]() | SERRA MESA | $469,900.00 | Century 21 Carole-Uptown | More Info |
| 3 bedroom 2 bath | 1 Story | 1056 sqft | ||
![]() | Serra Mesa | $470,000.00 | Century 21 Award | More Info |
| 4 bedroom 3 bath | 1 Story | 1703 sqft | ||
![]() | Villa Antigua | $474,000.00 | Prudential California Realty | More Info |
| 2 bedroom 2.5 bath | 2 Story | 1500 sqft | ||
![]() | Serra Mesa | $475,000.00 | Ascent Real Estate, Inc | More Info |
| 3 bedroom 2 bath | 1 Story | 1574 sqft | ||
![]() | Serra Mesa | $475,000.00 | Coldwell Banker Res. Brokerage | More Info |
| 3 bedroom 2 bath | 1 Story | 1380 sqft | ||
![]() | Birdland | $478,000.00 | Coldwell Banker Res. Brokerage | More Info |
| 3 bedroom 2 bath | 1 Story | 1200 sqft | ||
![]() | Birdland/Serra Mesa | $479,000.00 | RE/MAX Heritage Homes | More Info |
| 4 bedroom 2.5 bath | 1 Story | 1488 sqft | ||
![]() | Serra Mesa | $479,000.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1620 sqft | ||
![]() | Serra Mesa | $479,000.00 | RE/MAX Heritage Homes | More Info |
| 3 bedroom 2 bath | 1 Story | 1200 sqft | ||
![]() | Serra Mesa | $479,000.00 | Shaffer Realty and Mortgage | More Info |
| 3 bedroom 2 bath | 1 Story | 1448 sqft | ||
![]() | Princess Park Estate | $479,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1320 sqft | ||
![]() | Villa Portofino | $479,500.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 1.5 bath | 2 Story | 1185 sqft | ||
![]() | PRINCESS PARK | $485,000.00 | Prudential California Realty | More Info |
| 4 bedroom 2 bath | 1 Story | 1402 sqft | ||
![]() | MISSION VILLAGE UNIT | $485,876.00 | Prudential California Realty | More Info |
| 4 bedroom 2 bath | 1 Story | 1600 sqft | ||
![]() | Eldorado Hills | $485,876.00 | Prudential California Realty | More Info |
| 3 bedroom 3 bath | 3 Story, None Known, | 1768 sqft | ||
![]() | Tierrasanta | $487,000.00 | Pacific Real estate Network | More Info |
| 4 bedroom 2 bath | 2 Story | 1532 sqft | ||
![]() | Birdland | $489,000.00 | RE/MAX Associates | More Info |
| 4 bedroom 3 bath | 2 Story | 2144 sqft | ||
![]() | PORTOFINO | $489,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 2 Story | 1532 sqft | ||
![]() | BIRDLAND | $489,000.00 | JAG Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1200 sqft | ||
![]() | Birdland | $489,000.00 | Regent Properties | More Info |
| 3 bedroom 2 bath | 1 Story | 1335 sqft | ||
![]() | Serra Mesa | $489,000.00 | RE/MAX Heritage Homes | More Info |
| 3 bedroom 2 bath | 1 Story | 1200 sqft | ||
![]() | PORTOFINO | $489,900.00 | Coldwell Banker Residential | More Info |
| 4 bedroom 2.5 bath | 2 Story | 1558 sqft | ||
![]() | PORTOFINO | $490,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 2 Story | 1532 sqft | ||
![]() | Serra Mesa | $490,000.00 | Keller Williams Realty | More Info |
| 4 bedroom 2 bath | 1 Story | sqft | ||
![]() | Cabrillo Heights | $495,000.00 | Windermere Exclusive Prop. | More Info |
| 3 bedroom 2 bath | 1 Story | 1288 sqft | ||
![]() | Tierrasanta | $495,000.00 | Cambridge Properties | More Info |
| 3 bedroom 1.5 bath | 2 Story | 1529 sqft | ||
![]() | Villa Trinidad 05 | $499,000.00 | Prudential California Realty | More Info |
| 4 bedroom 2 bath | 1 Story | 1803 sqft | ||
![]() | Mission Village | $499,000.00 | Willis Allen Real Estate | More Info |
| 4 bedroom 3 bath | 1 Story | 2144 sqft | ||
![]() | Villa Antigua | $499,000.00 | The Nationwide Group | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1864 sqft | ||
![]() | PORTOFINO | $499,000.00 | United Brokers Network | More Info |
| 4 bedroom 1.5 bath | 2 Story | 1558 sqft | ||
![]() | Serra Mesa | $499,800.00 | San Diego House Hunting | More Info |
| 2 bedroom 2 bath | 1 Story | 1637 sqft | ||
![]() | SERRA MESA | $499,900.00 | Century 21 Award | More Info |
| 4 bedroom 2 bath | 1 Story | 1356 sqft | ||
![]() | PORTOFINO | $499,900.00 | Coldwell Banker Residential | More Info |
| 4 bedroom 2 bath | 2 Story | 1558 sqft | ||
![]() | Birdland | $499,900.00 | Century 21 Award | More Info |
| 3 bedroom 2 bath | 1 Story | sqft | ||
![]() | Stonecrest Village | $499,990.00 | Skoglin Homes & Loans, Inc. | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1346 sqft | ||
![]() | Mission Village | $509,000.00 | Scott & Quinn | More Info |
| 4 bedroom 2 bath | 1 Story | 1680 sqft | ||
![]() | Princess Park | $509,900.00 | Prudential Dunn, REALTORS | More Info |
| 4 bedroom 2 bath | 1 Story | 1700 sqft | ||
![]() | Mission Village | $509,900.00 | Century 21 1st Choice Realty | More Info |
| 3 bedroom 2 bath | 1 Story | 1730 sqft | ||
![]() | Portofino | $515,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 1.5 bath | 2 Story | 1529 sqft | ||
![]() | Villa Portofino | $515,000.00 | First Choice Prpty Mgmt & R.E. | More Info |
| 4 bedroom 2 bath | 2 Story | 1558 sqft | ||
![]() | Rancho Cabrillo | $515,000.00 | Omega Realty & Funding | More Info |
| 3 bedroom 2 bath | 1 Story | 1900 sqft | ||
![]() | Murray Ridge Estates | $515,000.00 | Coldwell Banker Residential | More Info |
| 4 bedroom 2 bath | 1 Story | 1570 sqft | ||
![]() | Murray Ridge | $515,000.00 | Century 21 Award | More Info |
| 4 bedroom 2 bath | 1 Story | 1426 sqft | ||
![]() | Serra Mesa | $515,000.00 | Homebridge Realty & Mortgage | More Info |
| 3 bedroom 2 bath | 1 Story | 1350 sqft | ||
![]() | VILLA ANTIGUA | $515,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1924 sqft | ||
![]() | Villa Portofino | $515,876.00 | PRUDENTIAL CALIFORNIA REALTY | More Info |
| 3 bedroom 1.5 bath | 2 Story | 1262 sqft | ||
![]() | Portofino | $518,000.00 | Coldwell Banker Residential | More Info |
| 4 bedroom 2 bath | 2 Story | 1558 sqft | ||
![]() | Mission Village | $519,000.00 | PRUDENTIAL CALIFORNIA REALTY | More Info |
| 4 bedroom 2 bath | 1 Story | 1710 sqft | ||
![]() | Portofino | $519,900.00 | Touchstone Financial & RE INC | More Info |
| 4 bedroom 2.5 bath | 2 Story | 1558 sqft | ||
![]() | Mission Village | $519,900.00 | PRUDENTIAL CALIFORNIA REALTY | More Info |
| 3 bedroom 2 bath | 1 Story | 1668 sqft | ||
![]() | Stonecrest Village | $519,900.00 | Skoglin Homes & Loans, Inc. | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1307 sqft | ||
![]() | Mission Village | $519,900.00 | RE/MAX Associates | More Info |
| 3 bedroom 2 bath | 1 Story | 1720 sqft | ||
![]() | Mission Village | $520,000.00 | Gateway Financial, Inc | More Info |
| 3 bedroom 2 bath | 1 Story | 1474 sqft | ||
![]() | VILLA PORTOFINO | $525,000.00 | Coldwell Banker-Olivenhain | More Info |
| 3 bedroom 2 bath | 2 Story | 1529 sqft | ||
![]() | Mission Vill Hgts | $525,000.00 | Integrity Home Sales | More Info |
| 3 bedroom 2 bath | 1 Story | 1662 sqft | ||
![]() | Murray Ridge Estates | $525,876.00 | Prudential California Realty | More Info |
| 4 bedroom 2 bath | 1 Story | 1570 sqft | ||
![]() | Villa Portofino | $529,000.00 | Coldwell Banker Residential | More Info |
| 4 bedroom 2.5 bath | 2 Story | 1558 sqft | ||
![]() | Mission Village | $529,900.00 | Century 21 United Brokers | More Info |
| 4 bedroom 3 bath | 1 Story | 1524 sqft | ||
![]() | Murray Ridge Estates | $529,900.00 | RE/MAX Associates | More Info |
| 3 bedroom 3 bath | 2 Story | 2764 sqft | ||
![]() | Rancho Cabrillo | $530,000.00 | Devin Properties | More Info |
| 4 bedroom 3 bath | 2 Story | 2014 sqft | ||
![]() | Villa Barbados | $535,000.00 | Windermere Exclusive Prop.-LC | More Info |
| 3 bedroom 2 bath | 1 Story | sqft | ||
![]() | EL DORADO HILLS | $539,000.00 | Realty Executives | More Info |
| 3 bedroom 3 bath | 3 Story | 1768 sqft | ||
![]() | Villa Antigua | $539,000.00 | Century 21 Award | More Info |
| 3 bedroom 2.5 bath | 2 Story | 1624 sqft | ||
![]() | monserate | $539,000.00 | Coldwell Banker Residential | More Info |
| 3 bedroom 2 bath | 1 Story | 1299 sqft | ||
![]() | Villa Monserate | $539,000.00 | Antony Realty Inc | More Info |
| 3 bedroom 2 bath | 1 Story | 1300 sqft | ||
![]() | Stonecrest Village | $539,900.00 | Keller Williams-OC Coastal | More Info |
| 3 bedroom 2.5 bath | 2 Story | sqft | ||
![]() | Serra Mesa | $540,000.00 | Summit Realty & Financial Svs | More Info |
| 3 bedroom 2 bath | 1 Story | sqft | ||
![]() | Villa Monserate | $540,000.00 | Realty Executives | More Info |
| 4 bedroom 2 bath | 1 Story | 1503 sqft | ||
![]() | Villa Trinidad | $545,000.00 | Coldwell Banker Residential | More Info |
| 4 bedroom 2 bath | 1 Story | 2015 sqft | ||
![]() | Mission Village | $545,000.00 | Maria Teresa Hilman | More Info |
| 6 bedroom 4 bath | 1 Story | 1752 sqft | ||
![]() | Serra mesa | $545,000.00 | Stinson Financial Group | More Info |
| 4 |